品番 | d | L | H | F | D | A | PCD | B | d1 | d2 | h | 質量 (kg) |
LFF6-E | 6 | 10 | 6 | 4 | 22 | 36 | 28 | 28 | 3.4 | 6.5 | 4 | 0.04 |
LFF10 | 8 | 12 | 7 | 5 | 28 | 43 | 35 | 35 | 3.4 | 6.5 | 4 | 0.07 |
LFF12 | 10 | 15 | 7 | 8 | 34 | 52 | 42 | 42 | 4.5 | 8 | 4 | 0.11 |
LFF15 | 15 | 17 | 9 | 8 | 40 | 63 | 50 | 52 | 5.5 | 9.5 | 5.5 | 0.20 |
LFF17 | 17 | 20 | 11 | 9 | 50 | 77 | 62 | 61 | 6.6 | 11 | 6.5 | 0.24 |
LFF20 | 20 | 20 | 11 | 9 | 57 | 85 | 70 | 68 | 6.6 | 11 | 6.5 | 0.27 |
LFF25 | 25 | 24 | 14 | 10 | 63 | 98 | 80 | 79 | 9 | 14 | 8.5 | 0.67 |
LFF30 | 30 | 27 | 18 | 9 | 75 | 117 | 95 | 93 | 11 | 17.5 | 11 | 1.07 |
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
住所: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480