品番 | L | L1 | H | L2 | d1 | E | E1 | E2 | L3 | L4 | L5 | h±0.025 | d2 | d3 | A | B | M | M1 | M2 |
LKZ50A | 63 | 50 | 38.5 | 43 | 3.3 | 10 | 1.36 | 24 | 35 | 11 | 2.5 | 16 | 24 | 27 | - | 33 | - | 4-M3 | 4-M3 |
LKZ60A | 61.5 | 60 | 45 | 52 | 3.3 | 12.5 | 6 | 24 | 32 | 10 | 2.5 | 23 | 28 | 32 | 40 | 40 | 4-M3 | 4-M4 | 4-M4 |
LKZ86A | 88 | 86 | 63 | 75 | 4.4 | 18.5 | 8 | 74 | 51.5 | 14 | 3.5 | 31 | 46 | 50 | 60 | 70 | 4-M4 | 4-M5 | 4-M4 |
LKZ100A | 94 | 100 | 72 | 88 | 5.5 | 19 | 6 | 64 | 45.5 | 22 | - | 31 | 50 | - | - | 70 | - | 4-M5 | 4-M4 |
品番 | L | L1 | H | L2 | L3 | L4 | L5 | L6 | L7 | h±0.025 | d1 | d2 | d3 | d4 | h1 | A | B | M | M1 | M2 |
LKZ50B | 63 | 75 | 38.5 | 62 | 35 | 11 | 2.5 | 50 | 51 | 16 | 4.4 | 24 | 27 | 8 | 1.5 | - | 33 | - | 4-M3 | 4-M3 |
LKZ60B | 61.5 | 89 | 45 | 76 | 32 | 10 | 2.5 | 60 | 47.5 | 23 | 5.4 | 28 | 32 | 10 | 1.5 | 40 | 40 | 4-M3 | 4-M4 | 4-M4 |
LKZ86B | 88 | 113 | 63 | 100 | 51.5 | 14 | 3.5 | 86 | 74 | 31 | 5.4 | 46 | 50 | 9 | 1.5 | 60 | 70 | 4-M4 | 4-M5 | 4-M4 |
LKZ100B | 94 | 107 | 72 | 92 | 45.5 | 22 | - | 75 | 78 | 31 | 6.5 | 50 | - | 11 | 2 | - | 70 | - | 4-M5 | 4-M4 |
品番 | d | B | D | D1 | PCDA | F | M | L | L1 | L2 | E | E1 | E2 | h±0.025 | W1 | W2 | d1 | d2 | d3 |
CLKZ90-BK15-F1 | 15 | 90 | 70 | 47 | 90 | 5 | 4-M5 | 114 | 69 | 12 | 34 | 52 | 15 | 28 | 43 | 58 | - | 6.6 | 11 |
CLKZ90-BK15-F2 | 4-M6 | ||||||||||||||||||
CLKZ130-BK20-F1 | 20 | 130 | 80 | 75 | 100 | 7 | 4-M6 | 151 | 79 | 20 | 37 | 26 | - | 34 | 75 | 102.5 | 10 | 10.5 | 18 |
CLKZ130-BK20-F2 | 95 | 115 | 4-M6 | ||||||||||||||||
CLKZ130-BK20-F3 | 95 | 115 | 4-M8 | ||||||||||||||||
CLKZ180-BK25-F1 | 25 | 180 | 110 | 88 | 130 | 7 | 4-M8 | 180 | 101 | 25 | 43 | 35 | - | 48 | 120 | 150 | 12 | 13 | 20 |
CLKZ180-BK25-F2 | 145 | 4-M8 | |||||||||||||||||
CLKZ130-BK30-F1 | 30 | 180 | 114.3 | 102 | 200 | 8 | 4-M12 | 224 | 135 | 30 | 65 | 37.5 | - | 51 | 120 | 150 | 12 | 13 | 20 |
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
住所: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480